Lot Acres | 1.92 | Status | Sold | Water | Municipal | MLS# | 2480058KO |
Lot Sqft | 83,635 | Type | Residential Acreage | Sewer | Public Sewer | Taxes | $1,807 (2024) |
DOM | 199 | Title | Land Use | Zoning | R-1 | ||
Sale Price | $570,000.00 | Sale Date | May 2/25 |
Features | Easy Access, Level, Park Setting, Paved Roads, Private, Close to Schools, Close to Shopping, Close to Ski Area, Many Trees, Views, Wooded |
Welcome to this RARE opportunity! Almost 2 ac in the heart of Invermere with an unbeatable location surrounded by schools. Perhaps you want to build your dream home with lake and mountain views or you may choose to repurpose the land for a new development offering a sought after location. Don't slee...
View DetailBed | MLS® | 2479641KO | Status | Expired Expired | Style | ||
Bath | Year Built | Type | Specialty Special... | Lot Size | 1,374,754 sqft / 31.56 ac | ||
Fin Area | 0 | Ensuites | Title | ||||
DOM | 109 | Parking | Taxes | $2,400 (2023) |
Features |
ENDLESS OPTIONS! Embrace a unique opportunity to acquire a versatile expanse of land nestled along Windermere Creek. This exceptional property combines commercial, industrial, and agricultural facets, making it an unrivalled choice for those with a vision to cultivate a diversified business venture....
View Detail