Lot Acres | 0.147 | Status | Sold | Water | Municipal | MLS# | 2479715KO |
Lot Sqft | 6,403 | Type | Residential Lot | Sewer | Public Sewer | Taxes | $892 (2024) |
DOM | 58 | Title | Land Use | Zoning | R1 | ||
Sale Price | $110,000.00 | Sale Date | Nov 20/24 |
Features | Cablevision, Cul-De-Sac, Family Oriented, Near Golf Course, Internet, Level, No Thru Road, Close to Park, Park Setting, Paved Roads, Close to Recreation, Close to Schools, Close to Ski Area |
Fantastic Cull-De Sac lot with No Time commitment to build. This wonderful lot offers great mountain views of the Canadian Rockies and will be perfect for a one floor home with a walkout lower floor. Close to all the schools, easy walk to downtown, fantastic area for mountain biking or a hike. This ...
View DetailBed | 4 | MLS® | 10326979 | Status | Sold Sold | Complex | Jade Landing |
Bath | 2 | Year Built | 2007 | Type | Townhouse Townhou... | Strata Fee | 367.59 |
Fin Area | 1,548 | Ensuites | Title | Sale Date | Nov 15/24 | ||
DOM | 18 | Parking | 2 | Taxes | $1,865 (2024) | Sale Price | $240,000.00 |
Features |
The newly renovated and fully finished basement completes this 4 bed, 2 bath home in a great central location in the Village of Canal Flats. Whether you're looking for a family home, a solid rental, or a getaway recreational property, you can't go wrong considering this home as an option. Within w...
View DetailBed | 2 | MLS® | 10326948 | Status | Sold Sold | Complex | The Pines at Radium |
Bath | 2 | Year Built | 2022 | Type | Apartment Apartme... | Strata Fee | 245.26 |
Fin Area | 1,092 | Ensuites | Title | Sale Date | Nov 14/24 | ||
DOM | 16 | Parking | 1 | Taxes | $2,034 (2022) | Sale Price | $319,000.00 |
Features |
The Pines at Radium - Brand new units - have you at the north end of Radium, with beautiful mountain / valley views and less than a 10 minute walk to downtown village amenities. You will be treated to a luxurious ambience of upgraded stainless steel appliances through out, a contemporary kitchen wit...
View DetailBed | 4 | MLS® | 2478212KO | Status | Sold Sold | Complex | Fairmont Park Estates |
Bath | 4 | Year Built | 2001 | Type | Townhouse Townhou... | Strata Fee | 457.98 |
Fin Area | 2,208 | Ensuites | Title | Sale Date | Nov 19/24 | ||
DOM | 137 | Parking | 3 | Taxes | $1,582 (2023) | Sale Price | $480,000.00 |
Features | Close to Airport, Cablevision, Near Golf Course |
4 BEDROOMS ..4 BATHS, over 2260 sq. ft. on 3 levels, lower level walk out, allows for areas of Privacy & Separation .. Big Beautiful Kitchen, with Granite Counters Tops, Oak Cabinets, a Large Island & Unique Lighting..... Main floor laundry, Wood Burning Fireplace, Convenient Main floor private deck...
View DetailBed | 3 | MLS® | 2478844KO | Status | Sold Sold | Style | |
Bath | 2 | Year Built | 1994 | Type | Single Family - Detached Single ... | Lot Size | 16,117 sqft / 0.37 ac |
Fin Area | 1,248 | Ensuites | Title | Sale Date | Nov 14/24 | ||
DOM | 103 | Parking | Taxes | $2,527 (2023) | Sale Price | $525,000.00 |
Features |
*Stunning renovated Mountain Modern Cabin! *Turn-key & Furnished! Gorgeous vaulted ceiling open concept kitchen/dinning/living room, huge south facing deck with a great forest and mountain views. Custom new kitchen, high end appliances, luxury vinyl plank flooring, new bathroom vanities and toilets-...
View DetailBed | 4 | MLS® | 2479102KO | Status | Sold Sold | Complex | |
Bath | 3 | Year Built | 2008 | Type | Single Family - Detached Single ... | Strata Fee | |
Fin Area | 1,953 | Ensuites | Title | Sale Date | Nov 13/24 | ||
DOM | 87 | Parking | 3 | Taxes | $3,331 (2024) | Sale Price | $568,000.00 |
Features | Level, Landscaped, Near Golf Course, Internet, Close to Recreation, Recreational, Close to Shopping, Close to Ski Area |
7340 Yoho Drive is a well maintained 4 bedroom, 3 bathroom home located in premier gated vacation community of Radium Valley Vacation Resort! The open concept living, dining and kitchen area flows seamlessly onto the spacious back deck allowing sunshine to fill the home while providing a perfect spa...
View Detail