Bed | 2 | MLS® | 2479406KO | Status | Sold Sold | Complex | Riverstone Villas |
Bath | 2 | Year Built | 2000 | Type | Townhouse Townhou... | Strata Fee | 391.0 |
Fin Area | 1,212 | Ensuites | Title | Sale Date | Feb 21/25 | ||
DOM | 169 | Parking | Taxes | $2,042 (2024) | Sale Price | $315,000.00 |
Features |
This unit screams pride of ownership throughout and it is evident that the sellers have nothing but love for their town home. Bright, spacious, well cared for and recently painted. Complete with 2 large bedrooms, 2 full baths, main floor living/dining/kitchen, a half bath and a large rec room/bedroo...
View DetailBed | 3 | MLS® | 10333627 | Status | Sold Sold | Style | |
Bath | 2 | Year Built | 1979 | Type | Single Family - Detached Single ... | Lot Size | 18,730 sqft / 0.43 ac |
Fin Area | 1,872 | Ensuites | Title | Sale Date | Feb 21/25 | ||
DOM | 16 | Parking | Taxes | $2,017 (2024) | Sale Price | $495,000.00 |
Features |
The home and property you have been waiting for, has arrived! Welcome to 4363 Pinnacle Place in beautiful Spur Valley. Only ten minutes north of Radium Hot Springs, the location puts you close to everything but a bit removed from the hustle and bustle. Perched on a treed and private 0.43 acre lot, y...
View DetailBed | 4 | MLS® | 2479707KO | Status | Sold Sold | Style | |
Bath | 4 | Year Built | 2006 | Type | Single Family - Detached Single ... | Lot Size | |
Fin Area | 2,180 | Ensuites | Title | Sale Date | Feb 22/25 | ||
DOM | 155 | Parking | 3 | Taxes | $3,248 (2024) | Sale Price | $532,000.00 |
Features | Close to Park, Close to Schools, Family Oriented |
Lovely detached, home in the established community of Westside Park, Invermere! Playground and park for the kids and a community garden for the green thumbs. Walk to school. Ride your bike or hike the paved Legacy trail, just a minute away! This beautifully maintained home is finished on all 3 leve...
View DetailBed | 3 | MLS® | 10334767 | Status | Sold Sold | Complex | The Springs by Avalon |
Bath | 3 | Year Built | 1994 | Type | Townhouse Townhou... | Strata Fee | 408.33 |
Fin Area | 1,900 | Ensuites | Title | Sale Date | Feb 24/25 | ||
DOM | 17 | Parking | 2 | Taxes | $3,189 (2024) | Sale Price | $565,000.00 |
Features | Central, Landscaped, Internet, Paved Roads, Near Golf Course, Park Setting, Close to Shopping, Close to Park, Close to Recreation, Close to Ski Area |
Here is your opportunity to own a wonderful 3 bedroom, 2 1/2 bathroom split level town home on the 11th hole of the Springs Golf Course with spectacular views of the Purcell Mountains as a backdrop. The main floor has an open concept living room, kitchen with walk-in pantry, dining room, wood burnin...
View DetailBed | 4 | MLS® | 10332180 | Status | Sold Sold | Style | |
Bath | 3 | Year Built | 2004 | Type | Single Family - Detached Single ... | Lot Size | 6,969 sqft / 0.16 ac |
Fin Area | 2,769 | Ensuites | Title | Sale Date | Feb 25/25 | ||
DOM | 40 | Parking | 4 | Taxes | $3,920 (2024) | Sale Price | $717,000.00 |
Features |
Open and Airy Located on a quiet street in Radium Hot Springs, this charming property combines low maintenance and convenience. This home is a golfer's and nature lover's paradise with The Springs, Radium Golf Course views. It is a contemporary home with main floor living, an open concept living spa...
View DetailBed | 3 | MLS® | 10334512 | Status | Sold Sold | Complex | Mountain Heights |
Bath | 3 | Year Built | 2005 | Type | Townhouse Townhou... | Strata Fee | 550.0 |
Fin Area | 2,240 | Ensuites | Title | Sale Date | Feb 21/25 | ||
DOM | 16 | Parking | Taxes | $3,837 (2023) | Sale Price | $835,000.00 |
Features |
**LUXURIOUS MOUNTAIN GETAWAY IN LAKEVIEW MEADOWS - FULLY FURNISHED! 3 BEDROOM + 4TH FLEX BEDROOM - GOLF CART INCLUDED** Enjoy the convenience and comfort of Lakeview Meadows living within the long standing, popular community of Mountain Heights. 3 Bedrooms + a fourth flex bedroom within the lower le...
View Detail