Bed | 2 | MLS® | 2478878KO | Status | Sold Sold | Complex | Lookout |
Bath | 2 | Year Built | 2006 | Type | Townhouse Townhou... | Strata Fee | 371.3 |
Fin Area | 866 | Ensuites | Title | Sale Date | Mar 2/25 | ||
DOM | 209 | Parking | 1 | Taxes | $1,985 (2023) | Sale Price | $73,500.00 |
Features |
Start packing, the best value in the Lookout complex, you are just steps from the lifts, village central and all that Panorama has to offer. Lookout has its own hot tub, so no need to to wander to the Springs pools complex unless you want to. This unit is sold fully furnished and ready for use.
View DetailBed | 1 | MLS® | 2475249KO | Status | Sold Sold | Complex | Mountainview Villas |
Bath | 1 | Year Built | 1996 | Type | Apartment Apartme... | Strata Fee | 367.22 |
Fin Area | 601 | Ensuites | Title | Sale Date | Nov 20/24 | ||
DOM | 263 | Parking | Taxes | $655 (2023) | Sale Price | $165,300.00 |
Features | Central, Corner Lot, Easy Access, Family Oriented, Landscaped, Near Golf Course, Internet, Highway Access, Close to Park, Paved Roads, Private, Secluded, Close to Recreation, Recreational, Close to Shopping, Close to Ski Area |
The PINNACLE OF LOCATION! Welcome to an extraordinary haven within the Mountainview Villas, nestled amidst the radiant beauty of Fairmont Hot Springs. This pristine B unit presents a ground-level entrance, ensuring a STAIR-FREE LIFESTYLE, while its corner balcony affords amazing views of the Rocky M...
View DetailLot Acres | 6.25 | Status | Active | Water | Well | MLS# | 2476007KO |
Lot Sqft | 272,250 | Type | Residential Acreage | Sewer | None | Taxes | $1,558 (2023) |
DOM | 397 | Title | Land Use | Zoning | A1 |
Features | Close to Recreation, Many Trees, No Thru Road, Recreational, Secluded, Sloped, Wooded |
An unparalleled backcountry lake lifestyle awaits you at Whitetail Lake Estates. Lot 3 is the best available, offering over 6 acres of gently sloping land with top and bottom access roads, providing numerous building sites to suit your needs. A well with a well house is already in place, and regardl...
View DetailBed | 4 | MLS® | 2479689KO | Status | Sold Sold | Style | Ranch with Basement |
Bath | 3 | Year Built | 1999 | Type | Single Family - Detached Single ... | Lot Size | 10,105 sqft / 0.232 ac |
Fin Area | 3,231 | Ensuites | Title | Sale Date | Dec 14/24 | ||
DOM | 85 | Parking | 2 | Taxes | $3,229 (2023) | Sale Price | $775,000.00 |
Features | Close to Airport, Landscaped, Near Golf Course, Paved Roads, Secluded, Close to Recreation, Close to Shopping, Close to Ski Area, Many Trees |
Perfect for entertaining family and friends, you will love the picturesque mountain and valley views and quiet location overlooking Fairmont within walking distance to the area caf?s, shopping, restaurants, hiking trails and more! Over 3200sqft, this beautifully finished home features 4 bedrooms, an...
View DetailBed | 8 | MLS® | 2479529KO | Status | Sold Sold | Complex | |
Bath | 7 | Year Built | 2005 | Type | Single Family - Detached Single ... | Strata Fee | |
Fin Area | 4,841 | Ensuites | Title | Sale Date | Nov 30/24 | ||
DOM | 80 | Parking | 4 | Taxes | $10,068 (2024) | Sale Price | $1,525,000.00 |
Features | Easy Access, Level, Landscaped, Near Golf Course, Internet, No Thru Road, Park Setting, Paved Roads, Close to Recreation |
Welcome to an unparalleled investment opportunity in the heart of Panorama, BC. This expansive 3-storey, 4,841 sq. ft. home boasts 8 bedrooms and 7 bathrooms, perfectly tailored for hosting large groups seeking the ultimate mountain retreat. Situated on the 5th fairway of the world-class Greywolf Go...
View Detail