Bed | 1 | MLS® | 2478813KO | Status | Active Active | Complex | Bighorn Meadows |
Bath | 1 | Year Built | 2007 | Type | Apartment Apartme... | Strata Fee | 438.75 |
Fin Area | 858 | Ensuites | Title | ||||
DOM | 282 | Parking | Taxes | $1,765 (2022) |
Features |
Situated along the Springs Golf Course, Bighorn Meadows Resort is all about you & family time! Swim in the seasonal pool, and enjoy the hot tubs all year. Stay in shape at the fitness centre! This lovely 2nd-floor, fully-furnished unit offers a 1/4 share interest, available for 12-13 weeks of enjoym...
View DetailLot Acres | 0.173 | Status | Active | Water | Municipal | MLS# | 2478896KO |
Lot Sqft | 7,535 | Type | Residential Lot | Sewer | Public Sewer | Taxes | $930 (2024) |
DOM | 278 | Title | Land Use | Zoning | R-1 |
Features | Central, Easy Access, Near Golf Course, Internet, Park Setting, Paved Roads |
Greetings from the Pineridge lot, a premier piece of property perched on a hill with spectacular views of the Rocky Mountains to the South. This remarkable lot is a part of Pineridge Mountain Resort, the newest and fastest-growing development in Invermere, which is renowned for its flawless fusion o...
View DetailBed | 1 | MLS® | 2479945KO | Status | Sold Sold | Complex | Mountainview villas |
Bath | 1 | Year Built | 1996 | Type | Apartment Apartme... | Strata Fee | 347.55 |
Fin Area | 570 | Ensuites | Title | Sale Date | Apr 8/25 | ||
DOM | 183 | Parking | 1 | Taxes | $761 (2024) | Sale Price | $150,000.00 |
Features | Easy Access, Landscaped, Near Golf Course, Internet, No Thru Road |
Mountainview Villas is a short walk from Fairmont's beautiful golf courses and pools. This ground-level property has no steps, making it ideal for individuals seeking ease and comfort. This quiet flat is an ideal spot to downsize or escape the city at an incredible price. You have one floor living w...
View DetailBed | 1 | MLS® | 10333210 | Status | Active Active | Complex | |
Bath | 1 | Year Built | 1987 | Type | Townhouse Townhou... | Strata Fee | 884.81 |
Fin Area | 671 | Ensuites | Title | ||||
DOM | 96 | Parking | Taxes | $1,109 (2024) |
Features |
This updated one-bedroom, one-bathroom unit in the sought-after Horsethief Lodge at Lower Mountain Panorama Village is the ultimate getaway. Perfectly positioned just steps from the Toby chairlift and Village Gondola, this mountain property offers unparalleled access to year-round adventure. After a...
View DetailBed | 3 | MLS® | 10337251 | Status | Active Active | Complex | Purcell Point |
Bath | 2 | Year Built | 2007 | Type | Townhouse Townhou... | Strata Fee | 398.0 |
Fin Area | 1,535 | Ensuites | Title | ||||
DOM | 69 | Parking | 2 | Taxes | $2,925 (2024) |
Features |
Move in ready! It is an ideal location to walk to everything Invermere has to offer. This property has been completely redone and is like new. It is an end unit, one of very few with a private deck and mountain views. The entry level has a single garage (11.7 x 18.3) and utilities with plenty of sto...
View DetailBed | 2 | MLS® | 10333926 | Status | Cancelled Cancell... | Complex | Parkside Place |
Bath | 3 | Year Built | 2005 | Type | Townhouse Townhou... | Strata Fee | 375.72 |
Fin Area | 1,528 | Ensuites | Title | ||||
DOM | 94 | Parking | 2 | Taxes | $2,744 (2024) |
Features | Central, City Lot, Easy Access, Family Oriented, Landscaped, Internet, Close to Park, Paved Roads, Private, Secluded, Close to Recreation, Close to Schools, Close to Shopping, Close to Ski Area |
Hidden in one of the best kept secret locations in the heart of downtown Invermere, BC! This beautifully maintained and thoughtfully updated two-bedroom, three-bathroom townhouse perfectly blends urban convenience with a peaceful retreat. Spread across three levels, this bright and airy home feature...
View DetailBed | 3 | MLS® | 2479841KO | Status | Active Active | Style | |
Bath | 3 | Year Built | 1999 | Type | Single Family - Detached Single ... | Lot Size | 20,124 sqft / 0.462 ac |
Fin Area | 2,356 | Ensuites | Title | ||||
DOM | 225 | Parking | Taxes | $2,537 (2024) |
Features |
**CHARACTER COTTAGE AT THE LAKE** This gorgeous home is located on a large .46 Acre corner lot in the sought after community of Columbia Ridge Estates. Nestled alongside Columbia Lake, Columbia Ridge Country Estates offers private lake access and is located a short drive from Fairmont Hot Springs an...
View DetailBed | 6 | MLS® | 10327272 | Status | Active Active | Complex | |
Bath | 5 | Year Built | 2006 | Type | Single Family - Detached Single ... | Strata Fee | 200.0 |
Fin Area | 6,467 | Ensuites | Title | ||||
DOM | 187 | Parking | 6 | Taxes | $5,973 (2024) |
Features | Close to Airport, Close to Recreation, Close to Ski Area, Irregular Lot, Many Trees, Near Golf Course, Park Setting, Paved Roads, Private, Secluded, Views, Wooded |
You really can have it all! This custom built 6468 SQFT home and guest house comes fully turnkey (even the boat, registered buoy, and ATV to get there, are included). Only moments from Fairmont Hot Springs, nestled in the trees on 2 lots (.88 acres) in Bella Vista Estates. Timber frame construction,...
View Detail