Bed | 2 | MLS® | 2477234KO | Status | Sold Sold | Complex | Bighorn Meadows |
Bath | 2 | Year Built | 2007 | Type | Apartment Apartme... | Strata Fee | 389.98 |
Fin Area | 1,229 | Ensuites | Title | Sale Date | Oct 31/24 | ||
DOM | 156 | Parking | Taxes | $2,204 (2023) | Sale Price | $53,200.00 |
Features | Cablevision, Central, Easy Access, Family Oriented, Landscaped, Near Golf Course, Internet, Level, No Thru Road, Close to Park, Paved Roads, Close to Recreation, Recreational, Close to Shopping, Close to Ski Area |
The perfect turn key Mountain Getaway!! Own a 1/4 share (12 - 13 weeks of vacation living rotating on a yearly basis - Rotation D) of this fully furnished, air-conditioned 2 bed; 2 bath (w/ in floor heat) condo with loft on the top floor of the 800 building at Bighorn Meadows Resort in Radium Hot Sp...
View DetailBed | 2 | MLS® | 2478557KO | Status | Sold Sold | Complex | The Lookout Townhomes |
Bath | 2 | Year Built | 2006 | Type | Townhouse Townhou... | Strata Fee | 394.5 |
Fin Area | 914 | Ensuites | Title | Sale Date | Nov 2/24 | ||
DOM | 103 | Parking | 1 | Taxes | $2,094 (2023) | Sale Price | $78,000.00 |
Features | Central, Close to Ski Area, Easy Access, Family Oriented, Internet, Near Golf Course, Recreational |
It's never been so easy! 1st of all - we only pay for what we use with this 1/4 share 2 bedroom, 2 bathroom corner unit with a MASSIVE deck and HUGE views! Loading in and out is so easy with our private street side door. Over 900's sq. ft. is more than ample. We put half the weeks out to rent to hel...
View DetailLot Acres | 0.4347 | Status | Sold | Water | Via Easement, Well | MLS# | 2479980KO |
Lot Sqft | 18,937 | Type | Residential Lot | Sewer | Septic Permit Required | Taxes | $409 (2023) |
DOM | 21 | Title | Land Use | Zoning | R-1 | ||
Sale Price | $89,000.00 | Sale Date | Oct 31/24 |
Features |
Nestled within an idyllic mountain setting, this flat lot offers a rare canvas for your dream retreat. With views that stretch out majestically across the rugged peaks, every glance promises a breathtaking vista. Imagine waking up to the serene beauty of the mountains unfolding before you. The expan...
View DetailBed | 2 | MLS® | 2474890KO | Status | Sold Sold | Complex | Toby Creek Lodge |
Bath | 2 | Year Built | 1987 | Type | Apartment Apartme... | Strata Fee | 972.0 |
Fin Area | 861 | Ensuites | Title | Sale Date | Nov 1/24 | ||
DOM | 262 | Parking | 1 | Taxes | $1,347 (2023) | Sale Price | $280,000.00 |
Features |
Introducing Toby Creek 129 - your ultimate recreational haven or investment gem! This fantastic property, nestled in the lower village of Panorama Mountain Resort, offers unparalleled convenience to all amenities and the Toby chair lift. With its prime location, this ski and biking hub is a dream co...
View DetailLot Acres | 0.4942 | Status | Sold | Water | Community Water User's Utility | MLS# | 2479511KO |
Lot Sqft | 21,527 | Type | Residential Lot | Sewer | Septic Permit Required | Taxes | $705 (2022) |
DOM | 51 | Title | Land Use | Zoning | R-1 | ||
Sale Price | $360,000.00 | Sale Date | Nov 2/24 |
Features |
VIEWS, VIEWS, VIEWS and at this REDUCED PRICE, this is GREAT VALUE for lake living at its finest....with unobstructed views of Columbia Lake and the Rocky Mountains. With almost 1/2 an acre, you are able to build your dream home capturing all of these views to your liking. Springwater Hill is one of...
View DetailBed | 2 | MLS® | 2477540KO | Status | Sold Sold | Complex | Westside Towne |
Bath | 2 | Year Built | 2024 | Type | Townhouse Townhou... | Strata Fee | 285.0 |
Fin Area | 990 | Ensuites | Title | Sale Date | Nov 7/24 | ||
DOM | 154 | Parking | Taxes | $0 () | Sale Price | $409,000.00 |
Features |
**INTRODUCING UNIT #3 WESTSIDE TOWN - INVERMERE LIVING AT ITS FINEST - NEW CONSTRUCTION AND LOCATED MINUTES TO DOWNTOWN** This 2 bedroom, 2 bathroom unit PLUS GARAGE is one of only four such configurations in the development. These units were built to impress with Samsung and LG appliances, luxury v...
View DetailBed | 3 | MLS® | 2479657KO | Status | Sold Sold | Style | |
Bath | 2 | Year Built | 1979 | Type | Single Family - Detached Single ... | Lot Size | 9,900 sqft / 0.2273 ac |
Fin Area | 2,023 | Ensuites | Title | Sale Date | Oct 31/24 | ||
DOM | 42 | Parking | 2 | Taxes | $2,288 (2024) | Sale Price | $530,000.00 |
Features |
Be prepared to take a vacation with postcard quality vacation every single day in this wonderful, affordable home located on 3 separately titled lots on the edge of the legendary Columbia River Wetlands! This well cared for modular home is spacious with large living areas on the main floor and lower...
View DetailLot Acres | Status | Sold | Water | Well | MLS# | 2476318KO | |
Lot Sqft | Type | Residential Acreage | Sewer | Septic Permit Required | Taxes | $1,661 (2023) | |
DOM | 194 | Title | Land Use | Zoning | A1 | ||
Sale Price | $535,000.00 | Sale Date | Nov 2/24 |
Features | Close to Recreation, Recreational, Rural Setting, Many Trees |
Whitetail Lake Waterfront! It's your opportunity to capitalize on a back country waterfront acreage on the Whitetail Lake - a trophy fly fishing lake in the East Kootenays. This large 5.4 acre parcel has its own access off of the private, gated strata road and meandering to a prime building site tha...
View DetailBed | 4 | MLS® | 2479844KO | Status | Sold Sold | Complex | RidgeView Resort |
Bath | 3 | Year Built | 2007 | Type | Single Family - Detached Single ... | Strata Fee | 275.0 |
Fin Area | 2,124 | Ensuites | Title | Sale Date | Nov 4/24 | ||
DOM | 33 | Parking | 4 | Taxes | $3,398 (2024) | Sale Price | $562,000.00 |
Features | Cul-De-Sac, Landscaped, Near Golf Course, Internet, No Thru Road, Secluded, Close to Recreation, Close to Ski Area |
A BRIGHT AND BEAUTIFUL HOME! Located in RidgeView Resort, this is the perfect family home or mountain getaway. The main floor boasts an open plan living space, hardwood floors, a gorgeous kitchen with granite countertops and 2 spacious bedrooms with the master bedroom featuring a full 3-piece ensuit...
View DetailBed | 4 | MLS® | 2478003KO | Status | Sold Sold | Style | Multi/Split |
Bath | 4 | Year Built | 1989 | Type | Single Family - Detached Single ... | Lot Size | 11,761 sqft / 0.27 ac |
Fin Area | 3,553 | Ensuites | Title | Sale Date | Nov 4/24 | ||
DOM | 132 | Parking | Taxes | $3,545 (2023) | Sale Price | $723,818.75 |
Features |
Tranquil living in the heart of the mountains. Enjoy the quiet life in this masterfully built home. This beautiful home boasts 4 large bedrooms, 4 bathrooms, large family spaces and a great kitchen. Relax out back with a soak in the hot tub or enjoy a coffee with the birds and deer on the comfortabl...
View DetailBed | 4 | MLS® | 2478665KO | Status | Sold Sold | Style | |
Bath | 3 | Year Built | 2010 | Type | Single Family - Detached Single ... | Lot Size | 9,539 sqft / 0.219 ac |
Fin Area | 2,376 | Ensuites | Title | Sale Date | Oct 31/24 | ||
DOM | 96 | Parking | 4 | Taxes | $2,909 (2023) | Sale Price | $770,000.00 |
Features | Easy Access, Landscaped, Near Golf Course, Internet, Paved Roads, Secluded, Close to Recreation, Close to Ski Area |
In peaceful Fairmont, this 2010 house is a monument to modern design and excellent upkeep. This Fairmont home is an oasis of elegance, comfort, and convenience. The open living space finished with high end appliances, granite, walnut flooring throughout, and professional designers touch, adds a bonu...
View DetailBed | 3 | MLS® | 2479648KO | Status | Sold Sold | Style | |
Bath | 2 | Year Built | 1994 | Type | Single Family - Detached Single ... | Lot Size | 24,393 sqft / 0.56 ac |
Fin Area | 4,374 | Ensuites | Title | Sale Date | Oct 31/24 | ||
DOM | 42 | Parking | Taxes | $3,982 (2024) | Sale Price | $965,000.00 |
Features |
***INCREDIBLY RARE RIVERFRONT PROPERTY*** Located on the tranquil and serene waters of the mighty Columbia River and in the peaceful setting of the meadows in Fairmont lies this amazing property that is a must see. Boasting over a 1/2 acre of manicured landscaping, and an incredible 180 + feet of ri...
View Detail