Bed | 1 | MLS® | 2476670KO | Status | Active Active | Complex | Bighorn Meadows |
Bath | 1 | Year Built | 2007 | Type | Apartment Apartme... | Strata Fee | 438.75 |
Fin Area | 858 | Ensuites | Title | ||||
DOM | 373 | Parking | 1 | Taxes | $1,765 (2022) |
Features | Near Golf Course, Internet, No Thru Road, Paved Roads, Recreational |
Blissfull retreat. It doesn't get better than this. Hands down the best location in the resort, with a south facing view of the pond, golf course and Purcell Mountain range. This 1 bedroom is located on the 2nd floor with an elevator for easy access. It is a very nice size with lots of room, and an ...
View DetailBed | MLS® | 10336889 | Status | Active Active | Complex | Horsethief Lodge | |
Bath | 1 | Year Built | 2009 | Type | Townhouse Townhou... | Strata Fee | 676.51 |
Fin Area | 530 | Ensuites | Title | ||||
DOM | 72 | Parking | 1 | Taxes | $896 (2024) |
Features | Central, Cablevision, Recreational, Close to Ski Area, Near Golf Course, Internet |
BRING AN OFFER!!! READY TO SELL!!! *NO RENTAL RESTRICTIONS* No residency requirement! You don't have to be in the resort rental pool! You don't need a RDEK STR license! Rare opportunity to get into the lower village at an affordable price point, but with a unit that isn't 40+ years old (this buildin...
View DetailBed | 1 | MLS® | 10331573 | Status | Active Active | Complex | Aurora Townhomes |
Bath | 1 | Year Built | 2002 | Type | Townhouse Townhou... | Strata Fee | 357.0 |
Fin Area | 750 | Ensuites | Title | ||||
DOM | 122 | Parking | 2 | Taxes | $2,055 (2024) |
Features | Central, Corner Lot, Easy Access, Family Oriented, Near Golf Course, Internet, Park Setting, Close to Recreation, Recreational, Many Trees |
Escape to the Aurora Townhomes at Panorama Resort. Let this immaculate 1-bedroom, 1-bathroom townhome with its’ own garage embrace you. You will enjoy the ultimate convenience with ski-in/ski-out access to the Toby Chair and an expanded deck offering privacy and stunning forested views and outdoor s...
View DetailBed | 3 | MLS® | 10336233 | Status | Active Active | Style | Two Storey |
Bath | 3 | Year Built | 1995 | Type | Single Family - Detached Single ... | Lot Size | 3,920 sqft / 0.09 ac |
Fin Area | 1,220 | Ensuites | Title | ||||
DOM | 78 | Parking | Taxes | $2,968 (2024) |
Features |
GREAT VALUE!!! PRICE REDUCED!!! Your own private backyard, no strata fees or strata rules, low taxes and utilities, perfect as a first time home or rental investment. Opportunity to add your own touches and updates and build sweat equity, but liveable and useable as is. OWNER SAYS BRING OFFERS!!! Cu...
View DetailBed | 4 | MLS® | 10335233 | Status | Active Active | Style | Bungalow |
Bath | 3 | Year Built | 1983 | Type | Single Family - Detached Single ... | Lot Size | 8,720 sqft / 0.2002 ac |
Fin Area | 2,610 | Ensuites | Title | ||||
DOM | 88 | Parking | 4 | Taxes | $5,566 (2024) |
Features | Close to Airport, Few Trees, Landscaped, Near Golf Course, Close to Park, Close to Recreation, Close to Schools, Close to Shopping, Close to Ski Area, Many Trees |
Enjoy beautiful views of Lake Windermere and the Purcell and Rocky Mountains on all sides. On an elevated corner lot, with a true sense of space, this location is hard to beat! Fort Point Estates is pleasant and peaceful and offers the perfect combination of ACCESS and PRIVACY. On a whisper quiet cu...
View DetailBed | 6 | MLS® | 2479577KO | Status | Sold Sold | Style | Multi/Split |
Bath | 5 | Year Built | 2019 | Type | Single Family - Detached Single ... | Lot Size | 12,371 sqft / 0.284 ac |
Fin Area | 3,884 | Ensuites | Title | Sale Date | May 5/25 | ||
DOM | 234 | Parking | 4 | Taxes | $8,396 (2023) | Sale Price | $1,866,750.00 |
Features | Landscaped, Near Golf Course, No Thru Road, Paved Roads |
Takes your Breath away. This home is stunning, inside and out. Located in the prestigious community of Tanyton Bay Estates overlooking the lake, with your own boat buoy and shared private beach. From the minute you walk through the door, you start feeling like its home at the cottage. The floor plan...
View Detail